Answer
Worked out from a total rise of 96.00 inches, floor to floor.
Concrete steps calculator
Concrete8.15cu yd
- Total rise
- 96in96.00 in8 ft
- Concrete
- 220.00cu ft
Given
What this was worked out from
Solution
Every dimension of this flight
To the nearest sixteenth| Dimension | Value |
|---|---|
| Total rise | 96in96.00 in8 ft |
| Risers | 14 |
| Riser height | 67/878in6.857 in |
| Treads | 13 |
| Tread run | 11in11.000 in |
| Total run | 143in143.000 in11 ft 11 in |
| One step along the edge | 1215/161516in12.962 in |
| Marked length | 1811/212in181.472 in15 ft 1.47 in |
| Stringer length | 1721/414in172.235 in14 ft 4.24 in |
| Board length | 16ft |
| Angle | 31.9° |
| Stringer angle | 33.9° |
| 2 risers + 1 tread | 2411/161116in24.71 in2 ft 0.71 in |
| Bottom cut deduction | 1in1.000 in |
| Tread thickness | 1in1.00 in |
| Nosing | 1in1.00 in |
| Stair width | 36in36.00 in3 ft |
Options
What each step takes
- Step width
- 48in
| Step | Volume |
|---|---|
| 1 | 2.10cu ft |
| 2 | 4.19cu ft |
| 3 | 6.29cu ft |
| 4 | 8.38cu ft |
| 5 | 10.48cu ft |
| 6 | 12.57cu ft |
| 7 | 14.67cu ft |
| 8 | 16.76cu ft |
| 9 | 18.86cu ft |
| 10 | 20.95cu ft |
| 11 | 23.05cu ft |
| 12 | 25.14cu ft |
| 13 | 27.24cu ft |
| 14 | 29.33cu ft |
Volume only. No bag count is claimed until a manufacturer's yield is on file.
Code
Each figure against the limit it has to meet
| Dimension | Limit | Code | Result |
|---|---|---|---|
| Riser height, maximum | 73/434in | IRC 2021 (residential) | Within |
| Tread depth, minimum | 10in | IRC 2021 (residential) | Within |
| Stair width, minimum | 36in | IRC 2021 (residential) | Within |
| Riser height, minimum | 4in | ADA 2010504.2 | Within |
| Riser height, maximum | 7in | ADA 2010504.2 | Within |
| Tread depth, minimum | 11in | ADA 2010504.2 | Within |
| Nosing projection, maximum | 11/212in | ADA 2010504.5 | Within |
Calculators
Work out one part on its own
Source
Where the limits come from
2 sources, with the date each was read
- Code limits: IRC 2021 (residential), retrieved from https://www.co.routt.co.us/DocumentCenter/View/15202 on 2026-09-18. Numeric limits only; no code text is reproduced.
- Code limits: ADA 2010, 504.2, 504.5, retrieved from https://www.access-board.gov/aba/chapter/ch05/ on 2026-09-18. Numeric limits only; no code text is reproduced.
Building codes are adopted and amended locally. Confirm every figure with the code your jurisdiction has adopted before you cut.
Updated September 2026