Answer
One flight, cut as a single stringer.
16-step stair stringer
Total rise it covers
64into124in
- Risers
- 16
- Typical total rise
- 112in112.000 in9 ft 4 in
- Board length
- 18ft
Range
Every total rise this stringer covers
Pick your own total rise. Every row is cut with the same number of risers.| Total rise | Riser | Tread | Total run | Stringer | Marked | Board | Result |
|---|---|---|---|---|---|---|---|
| 100in | 61/414in | 121/212in | 1871/212in | 2121/212in | 2235/858in | 20ft | Within |
| 101in | 65/16516in | 123/838in | 1855/858in | 2115/16516in | 2221/414in | 20ft | Within |
| 102in | 63/838in | 121/414in | 1833/434in | 2103/16316in | 22015/161516in | 19ft | Within |
| 103in | 67/16716in | 121/818in | 1817/878in | 209in | 2195/858in | 19ft | Within |
| 104in | 61/212in | 12in | 180in | 2077/878in | 2183/838in | 19ft | Within |
| 105in | 69/16916in | 117/878in | 1781/818in | 2063/434in | 2171/16116in | 19ft | Within |
| 106in | 65/858in | 113/434in | 1761/414in | 20511/161116in | 21513/161316in | 19ft | Within |
| 107in | 611/161116in | 115/858in | 1743/838in | 2049/16916in | 2149/16916in | 19ft | Within |
| 108in | 63/434in | 111/212in | 1721/212in | 2031/212in | 2133/838in | 19ft | Within |
| 109in | 613/161316in | 113/838in | 1705/858in | 2021/212in | 2121/818in | 19ft | Within |
| 110in | 67/878in | 111/414in | 1683/434in | 2017/16716in | 21015/161516in | 19ft | Within |
| 111in | 615/161516in | 111/818in | 1667/878in | 2007/16716in | 2093/434in | 18ft | Within |
| 112in | 7in | 11in | 165in | 1997/16716in | 2085/858in | 18ft | Within |
| 113in | 71/16116in | 107/878in | 1631/818in | 1987/16716in | 2071/212in | 18ft | Within |
| 114in | 71/818in | 103/434in | 1611/414in | 1971/212in | 2063/838in | 18ft | Within |
| 115in | 73/16316in | 105/858in | 1593/838in | 1969/16916in | 2051/414in | 18ft | Within |
| 116in | 71/414in | 101/212in | 1571/212in | 1955/858in | 2043/16316in | 18ft | Within |
| 117in | 75/16516in | 103/838in | 1555/858in | 19411/161116in | 2031/16116in | 18ft | Within |
| 118in | 73/838in | 101/414in | 1533/434in | 19313/161316in | 2021/16116in | 18ft | Within |
| 119in | 77/16716in | 101/818in | 1517/878in | 19215/161516in | 201in | 18ft | Within |
| 120in | 71/212in | 10in | 150in | 1921/16116in | 200in | 18ft | Within |
| 121in | 79/16916in | 10in | 150in | 1923/434in | 2005/858in | 18ft | Within |
| 122in | 75/858in | 10in | 150in | 1933/838in | 2013/16316in | 18ft | Within |
| 123in | 711/161116in | 10in | 150in | 194in | 20113/161316in | 18ft | Within |
Solution
Every dimension of this flight
Worked at a total rise of 112.00 inches.| Dimension | Value |
|---|---|
| Typical total rise | 112in112.00 in9 ft 4 in |
| Risers | 16 |
| Riser height | 7in7.000 in |
| Treads | 15 |
| Tread run | 11in11.000 in |
| Total run | 165in165.000 in13 ft 9 in |
| One step along the edge | 131/16116in13.038 in |
| Marked length | 2085/858in208.614 in17 ft 4.61 in |
| Stringer length | 1997/16716in199.422 in16 ft 7.42 in |
| Board length | 18ft |
| Angle | 32.5° |
| Bottom cut deduction | 1in1.000 in |
Cut list
The marks, bottom to top
Measured along the edge of the board from the foot, after the bottom cut.- Marked length
- 2085/858in208.614 in17 ft 4.61 in
- Bottom cut deduction
- 1in
- 7in×11in 131/16116inFrom the foot
- 7in×11in 261/16116inFrom the foot
- 7in×11in 391/818inFrom the foot
- 7in×11in 521/818inFrom the foot
- 7in×11in 653/16316inFrom the foot
- 7in×11in 781/414inFrom the foot
- 7in×11in 911/414inFrom the foot
- 7in×11in 1045/16516inFrom the foot
- 7in×11in 1173/838inFrom the foot
- 7in×11in 1303/838inFrom the foot
- 7in×11in 1437/16716inFrom the foot
- 7in×11in 1567/16716inFrom the foot
- 7in×11in 1691/212inFrom the foot
- 7in×11in 1829/16916inFrom the foot
- 7in×11in 1959/16916inFrom the foot
- 7in×11in 2085/858inFrom the foot
Code
Each figure against the limit it has to meet
| Dimension | Limit | Code | Result |
|---|---|---|---|
| Riser height, maximum | 73/434in | IRC 2021 (residential) | Within |
| Tread depth, minimum | 10in | IRC 2021 (residential) | Within |
| Stair width, minimum | 36in | IRC 2021 (residential) | Within |
| Riser height, minimum | 4in | ADA 2010504.2 | Within |
| Riser height, maximum | 7in | ADA 2010504.2 | Within |
| Tread depth, minimum | 11in | ADA 2010504.2 | Within |
| Nosing projection, maximum | 11/212in | ADA 2010504.5 | Within |
Asked about this
Questions people search for
How high will a 16-step stringer go?
A 16-step stringer covers 64 to 124 inches of total rise, floor to floor. Below that the risers fall under the 4 inch minimum; above it they pass 7 3/4 inches.
How long a board do you need for a 16-step stringer?
At a 112 inch total rise the marks run 208.614 inches along the edge of the board, so the shortest board that takes them with the top and bottom cuts is 18 feet.
How do you lay out a 16-step stringer?
Set a framing square to 7.000 inches on the tongue and 11.00 inches on the blade and step it 16 times along the board, then drop the bottom cut by one tread thickness. Every mark is listed on this page, and the stringer layout page shows where each one goes.
Next door
Other step counts
Source
Where the limits come from
2 sources, with the date each was read
- Code limits: IRC 2021 (residential), retrieved from https://www.co.routt.co.us/DocumentCenter/View/15202 on 2026-09-18. Numeric limits only; no code text is reproduced.
- Code limits: ADA 2010, 504.2, 504.5, retrieved from https://www.access-board.gov/aba/chapter/ch05/ on 2026-09-18. Numeric limits only; no code text is reproduced.
Building codes are adopted and amended locally. Confirm every figure with the code your jurisdiction has adopted before you cut.
Updated September 2026